.
Parece que la de 25 es de 1975 y la de 10 de 1970 pero no estoy seguro.
Te copio y pego los datos de cada moneda .
The West African States, a former federation of eight French
Colonial territories on the northwest coast of Africa, has an area
of 1,831,079 sq. Mi. (4,742,495 sq. Km.) And a population of about
17 million. Capital: Dakar. The constituent territories were Mauritania,
Senegal, Dahomey, French Sudan, Ivory Coast, Upper
Volta, Niger and French Guinea.
The members of the federation were overseas territories
within the French Union until Sept. Of 1958 when all but French
Guinea approved the constitution of the Fifth French Republic,
Thereby electing to become autonomous members of the new
French Community. French Guinea voted to become the fully
Independent Republic of Guinea. The other seven attained independence
In 1960. The French West Africa territories were provided
with a common currency, a practice which was continued
As the monetary union of the West African States which provides
A common currency to the autonomous republics of Dahomey
(Now Benin), Senegal, Upper Volta (now Burkina Faso), Ivory
Coast, Mali, Togo, Niger, and Guinea-Bissau.
For earlier coinage refer to Togo, and French West Africa
MONEDA DE 25 FRANCOS
KM# 5 25 FRANCS
Aluminum-Bronze, 27 mm. Obv: Taku divides denomination
Rev: Gazelle head facing
1970(a) 7,000,000 — 0.25 0.45 1.00 1.25
1971(a) 7,000,000 — 0.50 0.75 1.25 1.50
1972(a) 2,000,000 — 1.50 2.50 4.50 6.00
1975(a) 5,035,000 — 0.25 0.45 1.00 1.25
1976(a) 3,365,000 — 0.25 0.45 1.00 1.25
1977(a) 3,288,000 — 0.25 0.45 1.00 1.25 MBC/EBC/SC/PROOF $ americanos.
1978(a) 6,800,000 — 0.25 0.45 1.00 1.25
1979(a) 5,200,000 — 0.25 0.45 1.00 1.25
-----------------------------------------------------------------------------------------------------------
La moneda de 10 francs:
KM# 1a 10 FRANCS
Aluminum-Nickel-Bronze Obv: Taku symbol divides
Denomination Rev: Gazelle head facing
1966(a) 6,000,000 — 0.20 0.40 0.70 1.00
1967(a) 3,500,000 — 0.25 0.50 0.90 1.25
1968(a) 6,000,000 — 0.20 0.40 0.70 1.00
1969(a) 7,000,000 — 0.25 0.50 0.90 1.25
1970(a) 7,000,000 — 0.15 0.30 0.60 0.85
1971(a) 8,000,000 — 0.15 0.30 0.60 0.85
1972(a) 5,500,000 — 0.20 0.40 0.70 1.00
1973(a) 3,000,000 — 0.20 0.40 0.70 1.00
1974(a) 10,000,000 — 0.15 0.30 0.60 0.85
1975(a) 17,000,000 — 0.15 0.30 0.60 0.85
1976(a) 18,000,000 — 0.15 0.30 0.60 0.85
1977(a) 11,000,000 — 0.15 0.25 0.50 0.75
1978(a) 21,000,000 — 0.15 0.25 0.50 0.75
1979(a) 11,000,000 — 0.15 0.25 0.50 0.75
1980(a) 16,000,000 — 0.15 0.25 0.50 0.75
1981(a) 12,000,000 — 0.15 0.25 0.50 0.75 MBC/EBC/SC/PROOF
Me ha costado encontrarlas en el catálogo, al principio solo encontraba del año 1957 y aunque la moneda era exacta cambiaban las letras.
Ahora no hay duda son idénticas, lo único que tendrás que ver el año de cada moneda. Pena que son muy poco valiosas